Let yourself be inspired

Follow Me
s

MEMPHIS REISEN

Rivian Cut R1S, R1T Prices In Existing Inventory By Thousands

The custom order 2024 Rivian R1S and R1T prices remain unchanged, but vehicles from existing inventory are a different story, definitely worth checking.

According to Drive Tesla Canada, Rivian applied substantial price cuts to its 2023 and 2024 model year R1S and R1T in existing inventory in the U.S. and Canada.

The challenging market requires promotions

So far, Rivian was consistently increasing its EV production and deliveries (year-over-year). However, the company set a guidance for the annual production of 57,000 in 2024, which would be the same as the result achieved in 2023.

The report says that the rebates concern optional powertrain and battery packs. In the case of the R1S three-row SUV, the noticed cuts in the U.S. include:

  • Large Pack battery: $7,100 (down $2,000 from $9,100)
  • Max Pack battery: $15,100 (down $4,000 from $19,100)
  • Quad-Motor AWD powertrain: $6,000 (down $2,000 from $8,000)

Similarly, R1T pickup also got price cuts:

  • Large Pack battery (DM powetrain): $5,100 (down $4,000 from $9,100)
  • Large Pack battery (DM Perf. or QM powertrain): 3,100 (down $6,000 from $9,100)
  • Performance Dual-Motor AWD powertrain: $0 (normally $5,000)

Of course, buyers have to individually check the exact pricing in the existing inventory in a particular area, as availability might be limited, while rebates are dynamic.

Rivian R1S

Rivian R1S

Rivian R1T

Rivian R1T

Nonetheless, it seems that Rivian intends to clear some of its inventory and boost its Q2 sales results, as the 2024 year is expected to be flat sales-wise. In Q1, the company sold over 13,000 EVs (up 71% year-over-year but less than in the previous three quarters).

The Rivian R1S and R1T lineup now consists of several battery and powertrain options (including the new Standard/Standard+) and is eligible for a $3,750 federal tax credit as long as it is under the $80,000 price cap.

Model Base Price Dest. Charge Tax Credit Effective Price
2024 Rivian R1S DM AWD (Std) 21-in $74,900 +$1,800 $3,750 $72,950
2024 Rivian R1S DM AWD (Std) 22-in $77,400 +$1,800 $3,750 $75,450
2024 Rivian R1S DM AWD (Std+) AT 20-in $81,600 +$1,800 N/A $83,400
2024 Rivian R1S DM AWD (Std+) 21-in $78,000 +$1,800 $3,750 $76,050
2024 Rivian R1S DM AWD (Std+) 22-in $80,500 +$1,800 N/A $82,300
2024 Rivian R1S Perf. DM AWD (Std+) AT 20-in $86,600 +$1,800 N/A $88,400
2024 Rivian R1S Perf. DM AWD (Std+) 21-in $83,000 +$1,800 N/A $84,800
2024 Rivian R1S Perf. DM AWD (Std+) 22-in $85,500 +$1,800 N/A $87,300
2024 Rivian R1S DM AWD (Large) AT 20-in $87,600 +$1,800 N/A $89,400
2024 Rivian R1S DM AWD (Large) 21-in $84,000 +$1,800 N/A $85,800
2024 Rivian R1S DM AWD (Large) 22-in $86,500 +$1,800 N/A $88,300
2024 Rivian R1S Perf. DM AWD (Large) AT 20-in $92,600 +$1,800 N/A $94,400
2024 Rivian R1S Perf. DM AWD (Large) 21-in $89,000 +$1,800 N/A $90,800
2024 Rivian R1S Perf. DM AWD (Large) 22-in $91,500 +$1,800 N/A $93,300
2024 Rivian R1S DM AWD (Max) AT 20-in $97,600 +$1,800 N/A $99,400
2024 Rivian R1S DM AWD (Max) 21-in $94,000 +$1,800 N/A $95,800
2024 Rivian R1S DM AWD (Max) 22-in $96,500 +$1,800 N/A $98,300
2024 Rivian R1S Perf. DM AWD (Max) AT 20-in $102,600 +$1,800 N/A $104,400
2024 Rivian R1S Perf. DM AWD (Max) 21-in $99,000 +$1,800 N/A $100,800
2024 Rivian R1S Perf. DM AWD (Max) 22-in $101,500 +$1,800 N/A $103,300
2024 Rivian R1S QM AWD (Large) AT 20-in $95,600 +$1,800 N/A $97,400
2024 Rivian R1S QM AWD (Large) 21-in $92,000 +$1,800 N/A $93,800
2024 Rivian R1S QM AWD (Large) 22-in $94,500 +$1,800 N/A $96,300
2024 Rivian R1T DM AWD (Std) 21-in $69,900 +$1,800 $3,750 $67,950
2024 Rivian R1T DM AWD (Std) 22-in $72,400 +$1,800 $3,750 $70,450
2024 Rivian R1T DM AWD (Std+) AT 20-in $76,850 +$1,800 $3,750 $74,900
2024 Rivian R1T DM AWD (Std+) 21-in $73,000 +$1,800 $3,750 $71,050
2024 Rivian R1T DM AWD (Std+) 22-in $75,500 +$1,800 $3,750 $73,550
2024 Rivian R1T Perf. DM AWD (Std+) AT 20-in $81,850 +$1,800 N/A $83,650
2024 Rivian R1T Perf. DM AWD (Std+) 21-in $78,000 +$1,800 $3,750 $76,050
2024 Rivian R1T Perf. DM AWD (Std+) 22-in $80,500 +$1,800 N/A $82,300
2024 Rivian R1T DM AWD (Large) AT 20-in $82,500 +$1,800 N/A $84,300
2024 Rivian R1T DM AWD (Large) 21-in $79,000 +$1,800 $3,750 $77,050
2024 Rivian R1T DM AWD (Large) 22-in $81,500 +$1,800 N/A $83,300
2024 Rivian R1T Perf. DM AWD (Large) AT 20-in $87,850 +$1,800 N/A $89,650
2024 Rivian R1T Perf. DM AWD (Large) 21-in $84,000 +$1,800 N/A $85,800
2024 Rivian R1T Perf. DM AWD (Large) 22-in $86,500 +$1,800 N/A $88,300
2024 Rivian R1T DM AWD (Max) AT 20-in $92,850 +$1,800 N/A $94,650
2024 Rivian R1T DM AWD (Max) 21-in $89,000 +$1,800 N/A $90,800
2024 Rivian R1T DM AWD (Max) 22-in $91,500 +$1,800 N/A $93,300
2024 Rivian R1T Perf. DM AWD (Max) AT 20-in $97,850 +$1,800 N/A $99,650
2024 Rivian R1T Perf. DM AWD (Max) 21-in $94,000 +$1,800 N/A $95,800
2024 Rivian R1T Perf. DM AWD (Max) 22-in $96,500 +$1,800 N/A $98,300
2024 Rivian R1T QM AWD (Large) AT 20-in $90,850 +$1,800 N/A $92,650
2024 Rivian R1T QM AWD (Large) 21-in $87,000 +$1,800 N/A $88,800
2024 Rivian R1T QM AWD (Large) 22-in $89,500 +$1,800 N/A $91,300

Post a Comment

German
Hello! Questions? We're here 🙂
error: Content is protected !!